Loading...
Loading...

Club water
Markers (1)
Part of the water
Nasenloch
View the entire water, catches & statistics
Vote on the rules at this club water - your opinion counts.
Required permits are not listed here.
Map boundaries and community votes do not confirm current fishing permission. Ask the club about the conditions for your planned section and date.
No usable permit link is stored for Nasenloch. Ask the club about current permits and sales points.
| Species | Closed season | Minimum size | Limit | Source |
|---|---|---|---|---|
| Arctic char | 01.10. - 28.02. | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Asp | 01.03. - 30.04. | from 50 cm | - | Club rule |
| Barbel | 01.04. - 30.06. | from 50 cm | - | Club rule |
| Brook trout | 01.10. - 28.02. | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Brown trout | 01.10. - 15.03. | from 30 cm | - | Club rule |
| Burbot | 01.01. - 28.02. | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Catfish | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Chub | none | from 30 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Cod | none | from 38 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Common bream | 01.04. - 15.05. | from 40 cm | - | Club rule |
| Common carp | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Common nase | 01.02. - 30.04. | from 40 cm | - | Club rule |
| Crucian carp | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Eel | none | from 50 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Grayling | 01.01. - 30.04. | from 40 cm | - | Club rule |
| Huchen | 01.02. - 30.06. | from 90 cm | - | Club rule |
| Ide | none | from 30 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Lake trout | 01.10. - 15.03. | from 60 cm | - | Club ruleBadesee Perach: Mindestmaß 45 cm |
| Mirror carp | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Perch | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Pike | 01.02. - 30.04. | from 60 cm | - | Club rule |
| Pikeperch | 01.02. - 30.04. | from 50 cm | - | Club rule |
| Rainbow trout | 01.01. - 15.03. | from 30 cm | - | Club rule |
| Sea trout | none | from 40 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Tench | 01.05. - 30.06. | from 30 cm | - | Club rule |
| Whitefish | none | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Wild carp | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
„State rule“ = the federal state's statutory requirement as a fallback. The club may set stricter rules. Without guarantee - the club's notices and the state fishing law are decisive.
Discover more with Angelradar
Log catches, save waters and help out with community votes - free of charge.
Managing club
Bezirksfischereiverein Mühldorf Altötting e. V
View club profile, contact & more waters
Altwasser bei Brücke B299. Zufahrt ab Isenmündung westlich Nachtangeln und Dropshot erlaubt.
Here you'll find answers to the most frequently asked questions
Data from all catches at the parent water.