
Club water
Markers (1)
Section of the water
Mühlbach (Landkreis Mühldorf am Inn)
View the entire water, catches & statistics
Vote on the rules at this club water - your opinion counts.
There is currently no online fishing licence available for Mühlbach 2. Licences are usually available directly from the club or at local sales points.
| Species | Closed season | Minimum size | Limit | Source |
|---|---|---|---|---|
| Aal | none | from 50 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Aland | none | from 30 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Äsche | 01.01. - 30.04. | from 40 cm | - | Club rule |
| Bachforelle | 01.10. - 15.03. | from 30 cm | - | Club rule |
| Bachsaibling | 01.10. - 28.02. | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Barbe | 01.04. - 30.06. | from 50 cm | - | Club rule |
| Barsch | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Brachse | 01.04. - 15.05. | from 40 cm | - | Club rule |
| Döbel | none | from 30 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Dorsch | none | from 38 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Hecht | 01.02. - 30.04. | from 60 cm | - | Club rule |
| Huchen | 01.02. - 30.06. | from 90 cm | - | Club rule |
| Karausche | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Meerforelle | none | from 40 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Nase | 01.02. - 30.04. | from 40 cm | - | Club rule |
| Quappe | 01.01. - 28.02. | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Rapfen | 01.03. - 30.04. | from 50 cm | - | Club rule |
| Regenbogenforelle | 01.01. - 15.03. | from 30 cm | - | Club rule |
| Renke | none | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Schleie | 01.05. - 30.06. | from 30 cm | - | Club rule |
| Schuppenkarpfen | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Seeforelle | 01.10. - 15.03. | from 60 cm | - | Club ruleBadesee Perach: Mindestmaß 45 cm |
| Seesaibling | 01.10. - 28.02. | from 25 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Spiegelkarpfen | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Wels | none | - | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Wildkarpfen | none | from 35 cm | - | State rule BayernBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Zander | 01.02. - 30.04. | from 50 cm | - | Club rule |
„State rule“ = the federal state's statutory requirement as a fallback. The club may set stricter rules. Without guarantee - the club's notices and the state fishing law are decisive.
Discover more with Angelradar
Log catches, save waters and help out with community votes - free of charge.
Managing club
Bezirksfischereiverein Mühldorf Altötting e. V
View club profile, contact & more waters
Wasserkraftanlage Ödmühle – bis Wiedereinmündung in die Isen in Erharting.

Here you'll find answers to the most frequently asked questions
18
Total catches
2
Species caught
1
Anglers
0
Catches (7 days)
Most common species here
Popular methods
Data from all catches at the parent water.
Isen 4
Section
Waldspitz
Entire water
Isenstausee
Entire water
Rott
Section
Aubach
Section
Inn 1
Section
Isen 2
Section
Isen 3
Section
Isenstauseezulaufkanal
Section
Inn 4
Section
Inn 2
Section
Silbersee
Entire water
Feldlohkanal
Entire water
Betonwand
Entire water
Moll-Lacke
Entire water
Isen 1
Section
Mühlbach 1
Section
Holzhauser Bach
Section
Nasenloch
Entire water
Inn 3
Section
Peracher Badesee
Entire water
1.25 km
These figures describe the whole water. Correct data