Closed Seasons
26 fish species in Bremen
Full overview for Bremen

























| Species | Closed season | Minimum size | Status | Correction |
|---|---|---|---|---|
![]() | Oct 1 - Feb 28 | from 25 cm | open | |
![]() | No closed season | from 40 cm | open | |
![]() | May 1 - Jun 30 | from 40 cm | open | |
![]() | Oct 1 - Feb 28 | from 25 cm | open | |
![]() | Oct 1 - Feb 28 | from 25 cm | open | |
![]() | Jan 1 - Feb 28 | - | open | |
![]() | No closed season | - | open | |
![]() | No closed season | from 30 cm | open | |
![]() | No closed season | from 38 cm Ostsee – zusätzlich Fangmengen-/Saisonbeschränkungen beachten. | open | |
![]() | No closed season | from 35 cm | open | |
![]() | Mar 1 - May 31 | from 30 cm | open | |
![]() | No closed season | - | open | |
![]() | No closed season | from 50 cm | open | |
![]() | No closed season | from 30 cm Vielerorts ganzjährig geschont oder mit strenger Schonzeit – bitte regional prüfen. | open | |
![]() | No closed season | from 70 cm Streng geschützt – in vielen Gewässern ganzjährig geschont. | open | |
![]() | No closed season | from 30 cm | open | |
![]() | Oct 1 - Feb 28 | from 60 cm | open | |
![]() | No closed season | from 35 cm | open | |
![]() | No closed season | - | open | |
![]() | Feb 15 - Apr 30 | from 50 cm | open | |
![]() | Apr 1 - May 31 | from 50 cm | open | |
![]() | No closed season | from 25 cm | open | |
![]() | No closed season | from 40 cm | open | |
![]() | No closed season | from 26 cm | open | |
![]() | No closed season | from 25 cm Felchen/Maräne – Schonzeit meist im Winter (Laichzeit), regional prüfen. | open | |
![]() | No closed season | from 35 cm | open |
Open the overview for your state - with all fish species, closed seasons and minimum sizes on one page.
Here you'll find answers to the most frequently asked questions
Data-driven helpers from Angelradar - find the right water, the right lure and the best time to fish.
Estimate your chances from real catch data - factoring in moon, air pressure, weather and time of day.
Which lure catches which fish? Find the right lure for your target species.
Discover where which species occur - based on real community catch data.
Calculate weight and condition factor using Fulton's formula - quick and easy.