Closed seasons · Deutschland



| Species | Closed season | Minimum size |
|---|---|---|
| Oct 1 - Feb 28 | from 25 cm | |
| No closed season | from 40 cm | |
| May 1 - Jun 30 | from 40 cm | |
| Oct 1 - Feb 28 | from 25 cm | |
| Oct 1 - Feb 28 | from 25 cm | |
| Jan 1 - Feb 28 |
In Nordrhein-Westfalen, the state fisheries law and the associated ordinance define when which fish species is protected and which minimum size applies. During the closed season - usually the spawning season - the species concerned may not be taken, and undersized fish are protected all year. Both serve to maintain healthy stocks. Tap a fish species to see details and further notes.
![]() | No closed season | - |
![]() | No closed season | from 30 cm |
![]() | No closed season | from 38 cm Ostsee – zusätzlich Fangmengen-/Saisonbeschränkungen beachten. |
![]() | No closed season | from 35 cm |
![]() | Mar 1 - May 31 | from 30 cm |
![]() | No closed season | - |
![]() | No closed season | from 50 cm |
![]() | No closed season | from 30 cm Vielerorts ganzjährig geschont oder mit strenger Schonzeit – bitte regional prüfen. |
![]() | No closed season | from 70 cm Streng geschützt – in vielen Gewässern ganzjährig geschont. |
![]() | No closed season | from 30 cm |
![]() | Oct 1 - Feb 28 | from 60 cm |
![]() | No closed season | from 35 cm |
![]() | No closed season | - |
![]() | Feb 15 - Apr 30 | from 50 cm |
![]() | Apr 1 - May 31 | from 50 cm |
![]() | No closed season | from 25 cm |
![]() | No closed season | from 40 cm |
![]() | No closed season | from 26 cm |
![]() | No closed season | from 25 cm Felchen/Maräne – Schonzeit meist im Winter (Laichzeit), regional prüfen. |
![]() | No closed season | from 35 cm |
Data-driven helpers from Angelradar - find the right water, the right lure and the best time to fish.
Estimate your chances from real catch data - factoring in moon, air pressure, weather and time of day.
Which lure catches which fish? Find the right lure for your target species.
Discover where which species occur - based on real community catch data.
Calculate weight and condition factor using Fulton's formula - quick and easy.