Loading...
Loading...

Club water
No-fishing zones (1)
Part of the water
Baggersee Vietenhof
View the entire water, catches & statistics
Vote on the rules at this club water - your opinion counts.
Map boundaries and community votes do not confirm current fishing permission. Ask the club about the conditions for your planned section and date.
No usable permit link is stored for Reitwegsee. Ask the club about current permits and sales points.
Gültiger Fischereischein erforderlich.
| Species | Closed season | Minimum size | Limit | Source |
|---|---|---|---|---|
| Arctic char | 01.10. - 28.02. | from 25 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Asp | none | from 40 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Barbel | 01.05. - 30.06. | from 40 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Brook trout | 01.10. - 28.02. | from 25 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Brown trout | 01.10. - 28.02. | from 25 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Burbot | 01.01. - 28.02. | - | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Catfish | none | - | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Chub | none | from 30 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Cod | none | from 38 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Common carp | none | from 35 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Common nase | 01.03. - 31.05. | from 30 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Crucian carp | none | - | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Eel | none | from 50 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Grayling | none | from 30 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Huchen | none | from 70 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Ide | none | from 30 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Lake trout | 01.10. - 28.02. | from 60 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Mirror carp | none | from 35 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Perch | none | - | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Pike | 15.02. - 30.04. | from 50 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Pikeperch | 01.04. - 31.05. | from 50 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Rainbow trout | none | from 25 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Sea trout | none | from 40 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Tench | none | from 26 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Whitefish | none | from 25 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
| Wild carp | none | from 35 cm | - | State rule Nordrhein-WestfalenBundesweiter Richtwert – je nach Bundesland und Gewässer abweichend. |
„State rule“ = the federal state's statutory requirement as a fallback. The club may set stricter rules. Without guarantee - the club's notices and the state fishing law are decisive.
Discover more with Angelradar
Log catches, save waters and help out with community votes - free of charge.
Managing club
Angelsportverein Dortmund 1901 e.V.
View club profile, contact & more waters
Angelbote können gegen eine Gebühr ausgeliehen werden
Here you'll find answers to the most frequently asked questions
Data from all catches at the parent water.